Data Card for Spotify
Dynamically generated Spotify data to embed in your README or website.
Parameters
Click to show/close parameters
Name | Type | Required | Default | Description | More Description |
---|---|---|---|---|---|
userId | string | true | Spotify user ID | ||
show_border | boolean | false | Whether or not to show a white border around the data card | Supported: true false . | |
show_date | boolean | false | Whether or not to show the date and time that the data card was generated | Supported: true false . | |
time_zone | string | America/Los_Angeles | Time zone | Refer to List of tz database time zones. | |
custom_title | string | Custom title | |||
hide_title | boolean | false | Whether or not to hide the title | ||
hide_explicit | boolean | false | Whether or not to hide explicit tracks from all sections | ||
hide_playing | boolean | false | Whether or not to hide the "Currently Listening To" section | ||
hide_recents | boolean | false | Whether or not to hide the "Recently Played Tracks" section | ||
hide_top_tracks | boolean | false | Whether or not to hide the "Top Tracks" section | ||
hide_top_artists | boolean | false | Whether or not to hide the "Top Artists" section | ||
limit | number | 5 | Number of tracks to show per section | Supported: 1 to 10 . |
txt
https://data-card-for-spotify.herokuapp.com/api/card{?userId,show_border,show_date,time_zone,custom_title,hide_title,hide_explicit,hide_playing,hide_recents,hide_top_tracks,hide_top_artists,limit}
Examples
markdown
<!-- magic-ike -->
