Sloc Cloc and Code
SCC is a very fast accurate code counter with complexity calculations and COCOMO estimates written in pure Go.
Parameters
Click to show/close parameters
| Name | Type | Required | Default | Description | More Description |
|---|---|---|---|---|---|
provider | string | true | Provider | Supported: github. | |
user | string | true | Username | ||
repo | string | true | Repository name | ||
category | string | code | Category | Supported: code blanks lines comments cocomo. | |
avg-wage | number | 56286 | Average wage | Value must be a positive integer, otherwise it will be restored to the default value 56286. | |
lower | boolean | Lowercase title text | |||
font-color | string | Font color | Supported: HEX, e.g. FF0000. | ||
font-shadow-color | string | Font shadow color | Supported: HEX, e.g. FF0000. | ||
top-shadow-accent-color | string | Top shadow accent color | Supported: HEX, e.g. FF0000. | ||
title-bg-color | string | Title background color | Supported: HEX, e.g. FF0000. | ||
badge-bg-color | string | Badge background color | Supported: HEX, e.g. FF0000. |
txt
https://sloc.xyz/{provider}/{user}/{repo}{?category,avg-wage,lower,font-color,font-shadow-color,top-shadow-accent-color,title-bg-color,badge-bg-color}Examples
markdown
<!-- xiaohuohumax/readme-widget-hub -->
